Uwe Krupp – Karriere
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Kölner EC | Germany | 11 | 0 | 0 | 0 | 0 | – | | | |||||||
West Germany U18 | EJC-18 | 5 | 3 | 4 | 7 | 2 | – | | | ||||||||
West Germany U20 | WJC-20 | 7 | 0 | 0 | 0 | 0 | – | | | ||||||||
1983-84 | Kölner EC | Germany | 26 | 0 | 4 | 4 | 22 | – | | | |||||||
1984-85 | Kölner EC | Germany | 31 | 7 | 7 | 14 | 24 | – | | | Playoffs | 9 | 4 | 1 | 5 | – | – |
West Germany U20 “C” | WJC-20 | 7 | 0 | 1 | 1 | 8 | – | | | ||||||||
West Germany (all) | International | – | – | – | – | – | – | | | ||||||||
1985-86 | Kölner EC | Germany | 35 | 6 | 18 | 24 | 83 | – | | | Playoffs | 10 | 4 | 3 | 7 | – | – |
West Germany | WC | 3 | 2 | 1 | 3 | 2 | – | | | ||||||||
1986-87 | Buffalo Sabres | NHL | 26 | 1 | 4 | 5 | 23 | -9 | | | |||||||
Rochester Americans | AHL | 42 | 3 | 19 | 22 | 50 | 16 | | | Playoffs | 17 | 1 | 11 | 12 | 16 | – | |
1987-88 | Buffalo Sabres | NHL | 75 | 2 | 9 | 11 | 151 | -1 | | | Playoffs | 6 | 0 | 0 | 0 | 15 | -5 |
1988-89 | Buffalo Sabres | NHL | 70 | 5 | 13 | 18 | 55 | 0 | | | Playoffs | 5 | 0 | 1 | 1 | 4 | -4 |
1989-90 | Buffalo Sabres | NHL | 74 | 3 | 20 | 23 | 85 | 15 | | | Playoffs | 6 | 0 | 0 | 0 | 4 | -4 |
West Germany | WC | 2 | 0 | 0 | 0 | 2 | – | | | ||||||||
1990-91 | Buffalo Sabres | NHL | 74 | 12 | 32 | 44 | 66 | 14 | | | Playoffs | 6 | 1 | 1 | 2 | 6 | -2 |
1991-92 | Buffalo Sabres | NHL | 8 | 2 | 0 | 2 | 6 | 0 | | | |||||||
New York Islanders | NHL | 59 | 6 | 29 | 35 | 43 | 13 | | | ||||||||
1992-93 | New York Islanders | NHL | 80 | 9 | 29 | 38 | 67 | 6 | | | Playoffs | 18 | 1 | 5 | 6 | 12 | 2 |
1993-94 | New York Islanders | NHL | 41 | 7 | 14 | 21 | 30 | 11 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | -3 |
1994-95 | EV Landshut | DEL | 5 | 1 | 2 | 3 | 6 | – | | | |||||||
Québec Nordiques | NHL | 44 | 6 | 17 | 23 | 20 | 14 | | | Playoffs | 5 | 0 | 2 | 2 | 2 | -2 | |
1995-96 | Colorado Avalanche | NHL | 6 | 0 | 3 | 3 | 4 | 4 | | | Playoffs | 22 | 4 | 12 | 16 | 33 | 5 |
1996-97 | Colorado Avalanche | NHL | 60 | 4 | 17 | 21 | 48 | 12 | | | |||||||
1997-98 | Colorado Avalanche | NHL | 78 | 9 | 22 | 31 | 38 | 21 | | | Playoffs | 7 | 0 | 1 | 1 | 4 | 2 |
Germany | OG | 2 | 0 | 2 | 2 | 4 | 2 | | | ||||||||
1998-99 | Detroit Red Wings | NHL | 22 | 3 | 2 | 5 | 6 | 0 | | | |||||||
1999-00 | Detroit Red Wings | NHL | 0 | 0 | 0 | 0 | 0 | 0 | | | |||||||
2000-01 | Detroit Red Wings | NHL | 0 | 0 | 0 | 0 | 0 | 0 | | | |||||||
2001-02 | Detroit Red Wings | NHL | 8 | 0 | 1 | 1 | 8 | -1 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | -5 |
2002-03 | Atlanta Thrashers | NHL | 4 | 0 | 0 | 0 | 10 | -2 | | |
Total | 1011 | 101 | 300 | 497 | |||
NHL | 810 | 75 | 235 | 310 | |||
AHL | 59 | 4 | 30 | 35 | |||
DEL | 5 | 1 | 2 | – | |||
Bundesliga | 135 | 21 | 32 | 133 | |||
Nationalteam | 19 | 2 | 4 | 6 |
Erfolge und Auszeichnungen
Deutscher Meister 1984 (Kölner EC)
Deutscher Meister 1986 (Kölner EC)
Calder Cup 1987 (AHL American Rochester)
NHL Allstar 1991 (Buffalo Sabres)
Stanley Cup Halfinale 1993 (New York Islanders)
Stanley Cup Sieger 1996 (Colorado Avalanche)
NHL Allstar 1999 (Detroit Redwings)
Stanley Cup Sieger 2002 (Redwings)
Weltmeisterschaft 1986
Weltmeisterschaft 1990
World Cup of Hockey 1996
Olympische Spiele 1998
* Spiele von Uwe Krupp in der DEL bei den Landshut Cannibals
Datum | Ergebnis | ||
11.11.1994 | Landshut | Kölner Haie | 5:2 |
13.11.1994 | Kölner Haie | Landshut | 7:4 |
15.11.1994 | Nürnberg Ice Tigers | Landshut | 2:3 |
18.11.1994 | Landshut | Augsburg | 8:1 |
20.11.1994 | Augsburg | Landshut | 2:3 |
Copyright 2024 und ein Projekt von eishockey-online.com